<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Desktop Mapping Software - QGIS v. ArcExplorer Java Edition</title>
	<atom:link href="http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 13:59:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Walt</title>
		<link>http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-3219</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Tue, 15 Aug 2006 19:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-3219</guid>
		<description>Yeah, that's what I'd end up doing as well. Too bad really, 'cause that seems a simple enough feature to add without giving away the farm.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s what I&#8217;d end up doing as well. Too bad really, &#8217;cause that seems a simple enough feature to add without giving away the farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken H</title>
		<link>http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-3218</link>
		<dc:creator>Ken H</dc:creator>
		<pubDate>Tue, 15 Aug 2006 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-3218</guid>
		<description>Great writeup!

I agree with your frustration with the symbology.  When I have to eliminate roads it's done by striping them out in ArcGIS and exporting a new shapefile.  I guess if ESRI gave too much of the cow away............</description>
		<content:encoded><![CDATA[<p>Great writeup!</p>
<p>I agree with your frustration with the symbology.  When I have to eliminate roads it&#8217;s done by striping them out in ArcGIS and exporting a new shapefile.  I guess if ESRI gave too much of the cow away&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-505</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Mon, 08 May 2006 12:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-505</guid>
		<description>Thanks MZM. That's some good information</description>
		<content:encoded><![CDATA[<p>Thanks MZM. That&#8217;s some good information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MZM</title>
		<link>http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-504</link>
		<dc:creator>MZM</dc:creator>
		<pubDate>Mon, 08 May 2006 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-504</guid>
		<description>About SIDs: QGIS uses GDAL/OGR library (http://www.gdal.org/) to read different raster/vector formats. Question about SIDs is a bit tricky - to read MrSID with GDAL You need non-free SDK from LizardTech (http://www.gdal.org/frmt_mrsid.html). If You have legal copy of MrSID SDK, You can recompile GDAL library with SID support. Most GDAL precompiled versions ship without SID support.
There is a SID to GeoTIFF conversation utility, but I have not tested it. http://www.lizardtech.com/download/dl_options.php?page=tools</description>
		<content:encoded><![CDATA[<p>About SIDs: QGIS uses GDAL/OGR library (http://www.gdal.org/) to read different raster/vector formats. Question about SIDs is a bit tricky - to read MrSID with GDAL You need non-free SDK from LizardTech (http://www.gdal.org/frmt_mrsid.html). If You have legal copy of MrSID SDK, You can recompile GDAL library with SID support. Most GDAL precompiled versions ship without SID support.<br />
There is a SID to GeoTIFF conversation utility, but I have not tested it. <a href="http://www.lizardtech.com/download/dl_options.php?page=tools"  onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.lizardtech.com');">http://www.lizardtech.com/download/dl_options.php?page=tools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-489</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Fri, 05 May 2006 19:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-489</guid>
		<description>That's a really good question. I didn't try SIDs, but will do so when I get a chance.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good question. I didn&#8217;t try SIDs, but will do so when I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macduro</title>
		<link>http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-488</link>
		<dc:creator>Macduro</dc:creator>
		<pubDate>Fri, 05 May 2006 18:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://lordkingsquirrel.com/2006/04/12/desktop-mapping-software-qgis-v-arcexplorer-java-edition/#comment-488</guid>
		<description>What about SID raster images in both apps?</description>
		<content:encoded><![CDATA[<p>What about SID raster images in both apps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
